Skip to main content

Micropiles


Piling and soil consolidation

Tubes and accessories for any application in the field of foundations and soil consolidation with micropiles. High flexibility and expertise for every client need.

Umbrella systems for tunnel drilling

Given the increasing use of the umbrella drilling system as support in tunneling through weak soils, we offer a wide range of solutions to address any challenges on-site.

Threaded joints for micropiles

Accessories for micropiles

Additional Processing

Dimensional table Kg./MI

d (mm) 3,6 4,0 4,5 5,0 5,6 5,9 6,3 7,1 8,0 9,0 10,0 11,0 12,5 14,2 16,0 17,5 20,0 22,2 25,0 28,0 30,0
48,3 3,97 4,38 4,87 5,35 5,90 6,18 6,53 7,22 7,96 8,73 9,46 10,13 11,05 11,96 12,76 13,31 13,98 14,31 14,38 14,03 13,56
60,3 5,04 5,56 6,20 6,83 7,56 7,92 8,40 9,33 10,33 11,40 12,42 13,39 14,75 16,16 17,50 18,49 19,90 20,88 21,79 22,33 22,44
70,0 5,90 6,52 7,28 8,02 8,90 9,34 9,91 11,03 12,25 13,56 14,81 16,02 17,75 19,56 21,33 22,69 24,69 26,20 27,78 29,04 29,63
73,0 6,17 6,81 7,61 8,40 9,32 9,78 10,38 11,55 12,84 14,22 15,56 16,84 18,67 20,62 22,52 23,98 26,17 27,85 29,63 31,11 31,85
76,1 6,44 7,12 7,96 8,78 9,75 10,23 10,86 12,10 13,45 14,91 16,32 17,68 19,63 21,70 23,74 25,32 27,70 29,55 31,54 33,25 34,15
82,5 7,01 7,75 8,67 9,57 10,63 11,16 11,85 13,22 14,72 16,33 17,90 19,42 21,60 23,95 26,27 28,09 30,86 33,05 35,49 37,68 38,89
88,9 7,58 8,39 9,38 10,36 11,52 12,09 12,85 14,34 15,98 17,76 19,48 21,16 23,58 26,19 28,80 30,85 34,02 36,56 39,44 42,10 43,63
95,0 8,12 8,99 10,06 11,11 12,36 12,98 13,80 15,41 17,19 19,11 20,99 22,81 25,46 28,33 31,21 33,49 37,04 39,91 43,21 46,32 48,15
101,6 8,71 9,64 10,79 11,93 13,27 13,94 14,82 16,57 18,49 20,58 22,62 24,61 27,50 30,64 33,82 36,34 40,30 43,52 47,28 50,88 53,04
108,0 9,28 10,27 11,50 12,72 14,16 14,87 15,82 17,69 19,75 22,00 24,20 26,35 29,48 32,89 36,35 39,10 43,46 47,03 51,23 55,31 57,78
114,3 9,84 10,89 12,20 13,49 15,03 15,79 16,80 18,79 21,00 23,40 25,75 28,06 31,42 35,10 38,83 41,83 46,57 50,48 55,12 59,66 62,44
121,0 10,44 11,56 12,94 14,32 15,96 16,77 17,84 19,97 22,32 24,89 27,41 29,88 33,49 37,45 41,48 44,72 49,88 54,16 59,26 64,30 67,41
127,0 10,97 12,15 13,61 15,06 16,79 17,64 18,78 21,02 23,51 26,22 28,89 31,51 35,34 39,55 43,85 47,31 52,84 57,45 62,96 68,44 71,85
133,0 11,50 12,74 14,28 15,80 17,62 18,52 19,71 22,07 24,69 27,56 30,37 33,14 37,19 41,65 46,22 49,91 55,80 60,73 66,67 72,59 76,30
139,7 12,10 13,40 15,02 16,63 18,54 19,49 20,75 23,25 26,01 29,04 32,02 34,96 39,26 44,00 48,87 52,80 59,11 64,41 70,80 77,22 81,26
146,0 12,66 14,02 15,72 17,41 19,41 20,41 21,73 24,35 27,26 30,44 33,58 36,67 41,20 46,21 51,36 55,52 62,22 67,86 74,69 81,58 85,93
152,4 13,23 14,66 16,43 18,20 20,30 21,34 22,73 25,47 28,52 31,87 35,16 38,40 43,18 48,46 53,89 58,29 65,38 71,37 78,64 86,00 90,67
159,0 13,81 15,31 17,17 19,01 21,21 22,30 23,75 26,63 29,83 33,33 36,79 40,20 45,22 50,77 56,49 61,14 68,64 74,99 82,72 90,57 95,56
168,3 14,64 16,23 18,20 20,16 22,50 23,66 25,20 28,26 31,66 35,40 39,09 42,72 48,09 54,03 60,17 65,16 73,23 80,08 88,46 97,00 102,44
177,8 15,48 17,17 19,26 21,33 23,81 25,04 26,68 29,93 33,54 37,51 41,43 45,30 51,02 57,36 63,92 69,27 77,93 85,29 94,32 103,57 109,48
193,7 16,90 18,74 21,02 23,30 26,01 27,36 29,15 32,71 36,68 41,04 45,36 49,62 55,93 62,94 70,20 76,14 85,78 94,01 104,14 114,56 121,26
203,0 17,72 19,65 22,06 24,44 27,29 28,71 30,60 34,34 38,52 43,11 47,65 52,15 58,80 66,20 73,88 80,15 90,37 99,11 109,88 120,99 128,15
219,1 19,16 21,24 23,84 26,43 29,52 31,06 33,10 37,17 41,70 46,69 51,63 56,52 63,77 71,84 80,24 87,11 98,32 107,93 119,81 132,12 140,07
229,0 20,04 22,22 24,94 27,65 30,89 32,50 34,64 38,90 43,65 48,89 54,07 59,21 66,82 75,31 84,15 91,39 103,21 113,36 125,93 138,96 147,41
244,5 21,41 23,75 26,67 29,57 33,03 34,76 37,05 41,62 46,72 52,33 57,90 63,42 71,60 80,75 90,27 98,09 110,86 121,85 135,49 149,68 158,89
273,0 23,95 26,57 29,83 33,09 36,97 38,91 41,49 46,61 52,35 58,67 64,94 71,16 80,40 90,74 101,53 110,40 124,94 137,48 153,09 169,38 180,00
298,5 26,21 29,09 32,67 36,23 40,50 42,63 45,45 51,08 57,38 64,33 71,23 78,09 88,27 99,68 111,60 121,42 137,53 151,45 168,83 187,01 198,89
323,9 28,47 31,60 35,49 39,37 44,01 46,33 49,40 55,54 62,40 69,98 77,51 84,99 96,11 108,59 121,64 132,40 150,07 165,38 184,51 204,57 217,70
339,7 29,88 33,16 37,24 41,32 46,20 48,63 51,86 58,31 65,52 73,49 81,41 89,28 100,99 114,13 127,88 139,22 157,88 174,04 194,26 215,50 229,41
355,6 31,29 34,73 39,01 43,28 48,40 50,94 54,34 61,10 68,66 77,02 85,33 93,60 105,90 119,70 134,16 146,09 165,73 182,75 204,07 226,49 241,19
406,4 35,80 39,74 44,66 49,56 55,42 58,34 62,24 70,00 78,70 88,31 97,88 107,39 121,57 137,51 154,23 168,04 190,81 210,60 235,43 261,61 278,81
457,2 40,32 44,76 50,30 55,83 62,44 65,74 70,14 78,91 88,73 99,60 110,42 121,19 137,25 155,32 174,30 189,99 215,90 238,44 266,79 296,73 316,44
508,0 44,84 49,78 55,94 62,10 69,47 73,15 78,04 87,81 98,77 110,89 122,96 134,99 152,93 173,13 194,37 211,94 240,99 266,29 298,15 331,85 354,07
609,6 53,87 59,81 67,23 74,64 83,52 87,95 93,85 105,62 118,83 133,47 148,05 162,58 184,29 208,76 234,51 255,85 291,16 321,98 360,86 402,09 429,33

Steel standards table

EN 10025 UNI 7070 API 5CT Yield o Rs min.
(N/mm²)
Breaking Load
R
(N/mm²)
Elongation to min.
(%)
C
max
MN
max
P
max
S
max
Si
max
S235 Fe360 235 340 – 470 26 0,17 1,4 0,035 0,035 0,35
S275 Fe430 275 410 – 560 22 0,18 1,5 0,035 0,035 0,35
S355 Fe510 355 490 – 630 22 0,22 1,6 0,035 0,035 0,55
J55 379 379 517 24 0,37 1,45 0,03 0,03 0,35
K55 379 379 655 19,5 0,37 1,45 0,03 0,03 0,35
N80 551 551 689 18,5 0,36 1,45 0,03 0,03 0,35