Self-Drilling Bars
Self-drilling bars represent an innovative solution in the geotechnical and construction sectors, ideal for applications requiring stability, precision, and rapid installation.
Thanks to their ability to combine drilling and injection in a single step, these bars are particularly suitable for soil stabilization, tunnel support, micropiles, and anchors.
Made from high-quality materials and designed to ensure reliability in any context, self-drilling bars reduce processing times and enhance project efficiency, offering a versatile solution for complex technical challenges.
Made from high-quality materials and designed to ensure reliability in any context, self-drilling bars reduce processing times and enhance project efficiency, offering a versatile solution for complex technical challenges.
Bar Type | Breaking Load (kN) | Yield Load (kN) | Section (mm) | Weight (kg/mt) |
---|---|---|---|---|
R32-04 | 250 | 210 | 19 | 2,83 |
R32-05 | 280 | 240 | 18 | 3,18 |
R32-06 | 340 | 280 | 16 | 3,49 |
R32-07 | 380 | 310 | 14 | 4,08 |
R32-08 | 400 | 330 | 10 | 4,47 |
R38-05 | 360 | 300 | 25 | 4,00 |
R38-07 | 470 | 400 | 21 | 5,02 |
R38-08 | 530 | 440 | 18 | 5,81 |
R51-07 | 660 | 550 | 33 | 7,30 |
R51-09 | 810 | 680 | 28 | 8,87 |
R76-06 | 970 | 820 | 60 | 11,03 |
R76-08 | 1170 | 970 | 58 | 12,56 |
R76-10 | 1360 | 1130 | 54 | 15,31 |
R76-12 | 1500 | 1250 | 49 | 17,27 |
R90-10 | 1750 | 1450 | 67 | 18,84 |
R90-12 | 2100 | 1750 | 62 | 22,77 |
R114-10 | 1800 | 1600 | 92 | 25,12 |
R114-12 | 2200 | 1900 | 87 | 30,00 |
